Message Flood

I was having severe problems with CPU usage and responsiveness. In an effort to debug the problem i removed Eventwatcher but the problem remained. a review of the logs showed literally THOUSANDS of messages every 10-15 minutes for 2-3 minutes, then repeating again at 10-15 minute intervals. The messages are:


01	04/02/15 16:28:02.676	RAServerSync::SendAlert retries 6 failed https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-26%2018:27:59&LocalTimestamp=1427408879&AlertType=3&SourceType=3&Argument=60&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= age: 597603 file: /etc/cmh/persist/a_1427407920_1427408879_112b6d8 <0x2b8cf680>
01	04/02/15 16:28:02.754	FileUtils::ReadURL 6/resp:0 size 0 https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-31%2006:36:59&LocalTimestamp=1427798219&AlertType=3&SourceType=3&Argument=56&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= <0x2b8cf680>
01	04/02/15 16:28:02.754	RAServerSync::SendAlert retries 6 failed https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-31%2006:36:59&LocalTimestamp=1427798219&AlertType=3&SourceType=3&Argument=56&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= age: 208263 file: /etc/cmh/persist/a_1427750113_1427798219_181f088 <0x2b8cf680>
01	04/02/15 16:28:02.786	FileUtils::ReadURL 6/resp:0 size 0 https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-30%2023:19:20&LocalTimestamp=1427771960&AlertType=3&SourceType=3&Argument=56&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= <0x2b8cf680>
01	04/02/15 16:28:02.787	RAServerSync::SendAlert retries 6 failed https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-30%2023:19:20&LocalTimestamp=1427771960&AlertType=3&SourceType=3&Argument=56&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= age: 234522 file: /etc/cmh/persist/a_1427750113_1427771960_18537b8 <0x2b8cf680>
01	04/02/15 16:28:02.826	FileUtils::ReadURL 6/resp:0 size 0 https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-31%2005:35:29&LocalTimestamp=1427794529&AlertType=3&SourceType=3&Argument=56&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= <0x2b8cf680>
01	04/02/15 16:28:02.827	RAServerSync::SendAlert retries 6 failed https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-31%2005:35:29&LocalTimestamp=1427794529&AlertType=3&SourceType=3&Argument=56&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= age: 211953 file: /etc/cmh/persist/a_1427750113_1427794529_18034e8 <0x2b8cf680>
01	04/02/15 16:28:02.854	FileUtils::ReadURL 6/resp:0 size 0 https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-26%2016:37:59&LocalTimestamp=1427402279&AlertType=3&SourceType=3&Argument=60&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= <0x2b8cf680>
01	04/02/15 16:28:02.854	RAServerSync::SendAlert retries 6 failed https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-26%2016:37:59&LocalTimestamp=1427402279&AlertType=3&SourceType=3&Argument=60&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= age: 604203 file: /etc/cmh/persist/a_1427389997_1427402279_a5f228 <0x2b8cf680>
01	04/02/15 16:28:02.902	FileUtils::ReadURL 6/resp:0 size 0 https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-29%2007:43:16&LocalTimestamp=1427629396&AlertType=3&SourceType=3&Argument=57&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= <0x2b8cf680>
01	04/02/15 16:28:02.903	RAServerSync::SendAlert retries 6 failed https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-29%2007:43:16&LocalTimestamp=1427629396&AlertType=3&SourceType=3&Argument=57&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= age: 377086 file: /etc/cmh/persist/a_1427629359_1427629396_169f180 <0x2b8cf680>
01	04/02/15 16:28:02.931	FileUtils::ReadURL 6/resp:0 size 0 https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-26%2023:42:00&LocalTimestamp=1427427720&AlertType=3&SourceType=3&Argument=60&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= <0x2b8cf680>
01	04/02/15 16:28:02.931	RAServerSync::SendAlert retries 6 failed https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-26%2023:42:00&LocalTimestamp=1427427720&AlertType=3&SourceType=3&Argument=60&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= age: 578762 file: /etc/cmh/persist/a_1427407920_1427427720_1bffdb0 <0x2b8cf680>
01	04/02/15 16:28:02.988	FileUtils::ReadURL 6/resp:0 size 0 https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-29%2002:28:42&LocalTimestamp=1427610522&AlertType=3&SourceType=3&Argument=57&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= <0x2b8cf680>
01	04/02/15 16:28:02.989	RAServerSync::SendAlert retries 6 failed https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-29%2002:28:42&LocalTimestamp=1427610522&AlertType=3&SourceType=3&Argument=57&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= age: 395960 file: /etc/cmh/persist/a_1427603655_1427610522_1b9b540 <0x2b8cf680>
01	04/02/15 16:28:03.048	FileUtils::ReadURL 6/resp:0 size 0 https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-29%2020:31:41&LocalTimestamp=1427675501&AlertType=3&SourceType=3&Argument=57&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= <0x2b8cf680>
01	04/02/15 16:28:03.049	RAServerSync::SendAlert retries 6 failed https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-29%2020:31:41&LocalTimestamp=1427675501&AlertType=3&SourceType=3&Argument=57&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= age: 330982 file: /etc/cmh/persist/a_1427672464_1427675501_1aa4080 <0x2b8cf680>
01	04/02/15 16:28:03.147	FileUtils::ReadURL 6/resp:0 size 0 https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-29%2001:55:07&LocalTimestamp=1427608507&AlertType=3&SourceType=3&Argument=57&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= <0x2b8cf680>
01	04/02/15 16:28:03.147	RAServerSync::SendAlert retries 6 failed https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-29%2001:55:07&LocalTimestamp=1427608507&AlertType=3&SourceType=3&Argument=57&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= age: 397976 file: /etc/cmh/persist/a_1427603655_1427608507_1b9bfc0 <0x2b8cf680>
01	04/02/15 16:28:03.205	FileUtils::ReadURL 6/resp:0 size 0 https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=185&LocalDate=2015-04-01%2008:24:17&LocalTimestamp=1427891057&AlertType=3&SourceType=3&Argument=37&Format=&Code=ConditionSatisfied&Value=Disable_Motion_Light&Description=MRB%20Light%20Level%20%3E%20Threshold&Users=627671 <0x2b8cf680>
01	04/02/15 16:28:03.205	RAServerSync::SendAlert retries 6 failed https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=185&LocalDate=2015-04-01%2008:24:17&LocalTimestamp=1427891057&AlertType=3&SourceType=3&Argument=37&Format=&Code=ConditionSatisfied&Value=Disable_Motion_Light&Description=MRB%20Light%20Level%20%3E%20Threshold&Users=627671 age: 115426 file: /etc/cmh/persist/a_1427860834_1427891057_114a118 <0x2b8cf680>
01	04/02/15 16:28:03.257	FileUtils::ReadURL 6/resp:0 size 0 https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-27%2022:26:05&LocalTimestamp=1427509565&AlertType=3&SourceType=3&Argument=60&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= <0x2b8cf680>
01	04/02/15 16:28:03.258	RAServerSync::SendAlert retries 6 failed https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-27%2022:26:05&LocalTimestamp=1427509565&AlertType=3&SourceType=3&Argument=60&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= age: 496918 file: /etc/cmh/persist/a_1427506804_1427509565_1b26160 <0x2b8cf680>
01	04/02/15 16:28:03.321	FileUtils::ReadURL 6/resp:0 size 0 https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=185&LocalDate=2015-03-29%2015:28:56&LocalTimestamp=1427657336&AlertType=3&SourceType=3&Argument=36&Format=&Code=ConditionSatisfied&Value=Enable_Motion_Light&Description=MRB%20Light%20Level%20%3C%20Threshold&Users=627671 <0x2b8cf680>
01	04/02/15 16:28:03.321	RAServerSync::SendAlert retries 6 failed https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=185&LocalDate=2015-03-29%2015:28:56&LocalTimestamp=1427657336&AlertType=3&SourceType=3&Argument=36&Format=&Code=ConditionSatisfied&Value=Enable_Motion_Light&Description=MRB%20Light%20Level%20%3C%20Threshold&Users=627671 age: 349147 file: /etc/cmh/persist/a_1427655940_1427657336_1932320 <0x2b8cf680>
01	04/02/15 16:28:03.381	FileUtils::ReadURL 6/resp:0 size 0 https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-31%2008:51:59&LocalTimestamp=1427806319&AlertType=3&SourceType=3&Argument=56&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= <0x2b8cf680>
01	04/02/15 16:28:03.422	RAServerSync::SendAlert retries 6 failed https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-31%2008:51:59&LocalTimestamp=1427806319&AlertType=3&SourceType=3&Argument=56&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= age: 200164 file: /etc/cmh/persist/a_1427805864_1427806319_f53e80 <0x2b8cf680>
01	04/02/15 16:28:03.481	FileUtils::ReadURL 6/resp:0 size 0 https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-28%2000:26:06&LocalTimestamp=1427516766&AlertType=3&SourceType=3&Argument=60&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= <0x2b8cf680>
01	04/02/15 16:28:03.522	RAServerSync::SendAlert retries 6 failed https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-28%2000:26:06&LocalTimestamp=1427516766&AlertType=3&SourceType=3&Argument=60&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= age: 489717 file: /etc/cmh/persist/a_1427506804_1427516766_1aae810 <0x2b8cf680>
01	04/02/15 16:28:03.586	FileUtils::ReadURL 6/resp:0 size 0 https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-29%2015:39:43&LocalTimestamp=1427657983&AlertType=3&SourceType=3&Argument=57&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= <0x2b8cf680>
01	04/02/15 16:28:03.587	RAServerSync::SendAlert retries 6 failed https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-29%2015:39:43&LocalTimestamp=1427657983&AlertType=3&SourceType=3&Argument=57&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= age: 348500 file: /etc/cmh/persist/a_1427655940_1427657983_17f2e78 <0x2b8cf680>
01	04/02/15 16:28:03.664	FileUtils::ReadURL 6/resp:0 size 0 https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-27%2022:41:05&LocalTimestamp=1427510465&AlertType=3&SourceType=3&Argument=60&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= <0x2b8cf680>
01	04/02/15 16:28:03.664	RAServerSync::SendAlert retries 6 failed https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-27%2022:41:05&LocalTimestamp=1427510465&AlertType=3&SourceType=3&Argument=60&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= age: 496018 file: /etc/cmh/persist/a_1427506804_1427510465_19a90b8 <0x2b8cf680>
01	04/02/15 16:28:03.734	FileUtils::ReadURL 6/resp:0 size 0 https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-29%2020:27:11&LocalTimestamp=1427675231&AlertType=3&SourceType=3&Argument=57&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= <0x2b8cf680>
01	04/02/15 16:28:03.735	RAServerSync::SendAlert retries 6 failed https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-29%2020:27:11&LocalTimestamp=1427675231&AlertType=3&SourceType=3&Argument=57&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= age: 331252 file: /etc/cmh/persist/a_1427672464_1427675231_19c79b0 <0x2b8cf680>
01	04/02/15 16:28:03.771	FileUtils::ReadURL 6/resp:0 size 0 https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-27%2004:18:01&LocalTimestamp=1427444281&AlertType=3&SourceType=3&Argument=60&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= <0x2b8cf680>
01	04/02/15 16:28:03.812	RAServerSync::SendAlert retries 6 failed https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-27%2004:18:01&LocalTimestamp=1427444281&AlertType=3&SourceType=3&Argument=60&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= age: 562202 file: /etc/cmh/persist/a_1427432349_1427444281_f351d0 <0x2b8cf680>
01	04/02/15 16:28:03.859	FileUtils::ReadURL 6/resp:0 size 0 https:///alert?PK_AccessPoint=30010119&HW_Key=l764eZaXaGF3SRF8RkXeUdClxodkgy2o&DeviceID=414&LocalDate=2015-03-29%2008:16:22&LocalTimestamp=1427631382&AlertType=3&SourceType=3&Argument=57&Format=&Code=ConditionSatisfied&Value=Vera2HeartbeatRCVD&Description=Vera%202%20Heartbeat%20Received&Users= <0x2b8cf680>

As i said, there are quite literally thousands of these spewing out of Vera. There are other functions involved, not just the examples excerpted here so it isn’t related to this particular “Heartbeat” function. This particular message, “Vera 2 Heartbeat Received” is part of a intercommunications process between my two Veras and has since been removed also for debug reason. Ascan be seen, these messages are old, dating to “2015-03-29 08:16:22” … Vera just keeps retrying them and obviously failing then retrying them again 10 minutes later all day and night. CPU Utilization during this is generally 55-70% and Vera responsiveness is very sluggish.

As I said there are literally thousands of these every 10 minutes. I’ve tried killing the AlternateEventServer using

http://ipaddr:3480/data_request?id=variableset&Variable=AltEventServer&Value=

and restarting the Vera. But the problem resumes about 10 minutes after the restart.

Is there a way to kill this, its swamping my Vera.

This is a problem with Vera’s Alternate Event Server, (rather than [tt]EventWatcher[/tt], per se) which you must have enabled some time. Unfortunately, their recipe for turning it off doesn’t seem to work.

I presume this is UI7? The protocol for handling these requests has changed from UI5 and EventWatcher does not dispose of them correctly. If you do not enable the Alternate Event Server, this is not a problem. But having done so, it is.

It’s next on my list to upgrade [tt]EventWatcher[/tt] for UI7 and fix this, but I do wish the Vera folk would come clean and tell us how to switch their functionality off.

[quote=“akbooer, post:2, topic:186740”]This is a problem with Vera’s Alternate Event Server, (rather than [tt]EventWatcher[/tt], per se) which you must have enabled some time. Unfortunately, their recipe for turning it off doesn’t seem to work.

I presume this is UI7? The protocol for handling these requests has changed from UI5 and EventWatcher does not dispose of them correctly. If you do not enable the Alternate Event Server, this is not a problem. But having done so, it is.

It’s next on my list to upgrade [tt]EventWatcher[/tt] for UI7 and fix this, but I do wish the Vera folk would come clean and tell us how to switch their functionality off.[/quote]

Actually this is UI5 and i’ve been having no end of problems with the AltEventServer. Tech Support finally “stomped” on it and got it to stop.

Interesting. I’ll take look. Never had a problem like this myself on UI5. Nevertheless, I stand by what I said, this is actually caused by not being able to disable their Alternate Event Server hook, not by [tt]EventWatcher[/tt] itself.

Interesting. I’ll take look. Never had a problem like this myself on UI5. Nevertheless, I stand by what I said, this is actually caused by not being able to disable their Alternate Event Server hook, not by [tt]EventWatcher[/tt] itself.[/quote]

Understood. I was having serious memory/cpu problems and removed a number of things to try to determine the cause. EventWatcher was one of the last things I removed and since then there was this. since solving my other problems EW is not back in place