ALTUI and 7.30 firmware

Hello everybody

just to let you know I upgraded my vera secure to the 1.7.4834 firmware.
it took about 16 minutes but worked fine. of course this is not the experience we see on the forum but it worked ok for me

Just to let you know ALTUI seems to work fine on it too. I will post in a couple of day if I see something weird. Please do use latest versions (AltUI v2.46.2535) as there is some changes in read/write access on some folders that I have made for this firmware release

I do end up with a significant change in terms of disk use ( I do not use extroot , so I was on plain vanilla setup with a partition used at about 80% ) , now I get

Filesystem                Size      Used Available Use% Mounted on
rootfs                   10.8M      1.0M      9.7M  10% /
/dev/root                 7.8M      7.8M         0 100% /rom
tmpfs                   250.8M      2.1M    248.7M   1% /tmp
/dev/mtdblock6           10.8M      1.0M      9.7M  10% /overlay
overlayfs:/overlay       10.8M      1.0M      9.7M  10% /
tmpfs                   512.0K         0    512.0K   0% /dev
/dev/mtdblock10          50.0M     12.9M     37.1M  26% /storage
/dev/mtdblock10          50.0M     12.9M     37.1M  26% /etc/cmh-firmware
/dev/mtdblock10          50.0M     12.9M     37.1M  26% /etc/cmh-backup
/dev/mtdblock9           10.0M     10.0M         0 100% /mios
/dev/mtdblock10          50.0M     12.9M     37.1M  26% /etc/cmh-ludl
/dev/mtdblock11          19.3M      1.5M     17.8M   8% /ezmi
/dev/mtdblock11          19.3M      1.5M     17.8M   8% /etc/cmh
2 Likes

Great news, thanks

C

for info I installed the new version 1.7.4832 (7.30) on my VeraEdge without problem.
I am using the latest version of AltUi v2.46.2535 and I have not noticed any anomalies.
I’m still waiting a bit to switch my other 2 VeraPlus